<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Gas</title>
	<atom:link href="http://www.business-gas.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-gas.net</link>
	<description>Save money on your current business gas and commercial gas bill</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>E.On Declares A Cut&#8230;</title>
		<link>http://www.business-gas.net/2012/01/25/e-ondeclaresacut.html</link>
		<comments>http://www.business-gas.net/2012/01/25/e-ondeclaresacut.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:43:35 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-gas.net/?p=522</guid>
		<description><![CDATA[E.On are 5th out of the largest energy companies to announce price cuts. They say it is a response to the latest decrease in wholesale energy costs. E.On have declared that the cut will affect 75% of their customers and this would lead to a price slice of £31 for the customer’s average annual bill. [...]]]></description>
		<wfw:commentRss>http://www.business-gas.net/2012/01/25/e-ondeclaresacut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another predicted rise in energy prices&#8230;</title>
		<link>http://www.business-gas.net/2011/06/07/yet-another-predicted-rise-in-energy-prices.html</link>
		<comments>http://www.business-gas.net/2011/06/07/yet-another-predicted-rise-in-energy-prices.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:08:58 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-gas.net/?p=515</guid>
		<description><![CDATA[Energy prices are tipped to rise by as much as 15% this year  We have been warned yet again, that commercial and residential energy bills are about to soar. The country&#8217;s biggest supplier, British Gas has just increased the price of its best-buy residential online dual fuel tariff and its fixed rates.  This move it is [...]]]></description>
		<wfw:commentRss>http://www.business-gas.net/2011/06/07/yet-another-predicted-rise-in-energy-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices the Highest in Two Years</title>
		<link>http://www.business-gas.net/2011/04/13/oil-prices-the-highest-in-two-year.html</link>
		<comments>http://www.business-gas.net/2011/04/13/oil-prices-the-highest-in-two-year.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:02:12 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-gas.net/?p=510</guid>
		<description><![CDATA[The recent events in the Middle East and also the disaster in Japan and their ongoing issues at the Fukushima nuclear plant have led to the highest oil prices for the last two years.  Other uncertainties across the world are also driving up both oil and gas prices in the UK.  If you would like to [...]]]></description>
		<wfw:commentRss>http://www.business-gas.net/2011/04/13/oil-prices-the-highest-in-two-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Gas Price Rises as CCL Charges Increase</title>
		<link>http://www.business-gas.net/2011/04/13/business-gas-price-rises-as-ccl-charges-increase.html</link>
		<comments>http://www.business-gas.net/2011/04/13/business-gas-price-rises-as-ccl-charges-increase.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:55:36 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-gas.net/?p=508</guid>
		<description><![CDATA[The government has increase Climate Change Levy charges as of 1st April from 0.164p per kWh to 0.169p per kWh.  This is part of a range of measures to help the UK meet it&#8217;s commitments to reducing greenhouse gas emissions and will effect business gas customers.  It is important for business gas users to shop around [...]]]></description>
		<wfw:commentRss>http://www.business-gas.net/2011/04/13/business-gas-price-rises-as-ccl-charges-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Suppliers Profits Continue to Rise</title>
		<link>http://www.business-gas.net/2011/01/19/energy-suppliers-profits-continue-to-rise.html</link>
		<comments>http://www.business-gas.net/2011/01/19/energy-suppliers-profits-continue-to-rise.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:34:11 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-gas.net/?p=505</guid>
		<description><![CDATA[Gas and electricity companies are making more profits out of their customers than they were three months ago according to Ofgem&#8217;s Chief Executive, Alistair Buchanan.  Profts are reported to have incrased by 50% in the past four months.  At the end of last year, on a typical household bill of £1,200, the suppliers would make £65 annual [...]]]></description>
		<wfw:commentRss>http://www.business-gas.net/2011/01/19/energy-suppliers-profits-continue-to-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Npower to Raise it&#8217;s Gas Prices?</title>
		<link>http://www.business-gas.net/2010/12/08/npower-to-raise-its-gas-prices.html</link>
		<comments>http://www.business-gas.net/2010/12/08/npower-to-raise-its-gas-prices.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:22:34 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-gas.net/?p=501</guid>
		<description><![CDATA[Npower are hinting that it will be following suit of the other major energy suppliers and will be raising it&#8217;s prices this winter.  Guy Johnson from Npower confirmed that the company&#8217;s retails business was suffering due the rise of wholesale gas prices this year of more than 25%.  He confirmed that they haven&#8217;t increased their [...]]]></description>
		<wfw:commentRss>http://www.business-gas.net/2010/12/08/npower-to-raise-its-gas-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas Profits Rise as Prices Increase</title>
		<link>http://www.business-gas.net/2010/11/18/british-gas-profits-rise-as-prices-increase.html</link>
		<comments>http://www.business-gas.net/2010/11/18/british-gas-profits-rise-as-prices-increase.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:06:23 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-gas.net/?p=492</guid>
		<description><![CDATA[Last week British Gas announced a rise in gas and electricity prices of 7%, they have blamed this increase on rising wholesale costs.   Centrica are said to have quoted the increase of wholesale gas prices as 25% and the increase of wolesale electricity prices by 14%. However Centrica, who own British Gas, are set to make higher profits [...]]]></description>
		<wfw:commentRss>http://www.business-gas.net/2010/11/18/british-gas-profits-rise-as-prices-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Gas Prices Set to Rise?</title>
		<link>http://www.business-gas.net/2010/11/04/business-gas-prices-set-to-rise.html</link>
		<comments>http://www.business-gas.net/2010/11/04/business-gas-prices-set-to-rise.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:50:57 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-gas.net/?p=488</guid>
		<description><![CDATA[Surely following the massive increase of household gas prices, business gas prices will follow suit. From December Scottish and Southern Energy is increasing domestic gas prices by almost 10%.  SSE are blaming the increasing wholesale gas prices for the hike. If you want to ensure that you are receiving the best business gas prices contact [...]]]></description>
		<wfw:commentRss>http://www.business-gas.net/2010/11/04/business-gas-prices-set-to-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Gas Prices Boosts Exxon Profits</title>
		<link>http://www.business-gas.net/2010/10/28/rise-in-gas-prices-boosts-exxon-profits.html</link>
		<comments>http://www.business-gas.net/2010/10/28/rise-in-gas-prices-boosts-exxon-profits.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:56:50 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-gas.net/?p=479</guid>
		<description><![CDATA[Rising gas prices and higher 0il prices along with an increase in production have boosted ExxonMobils third-quarter earnings by 55%.  &#8220;Despite continuing economic uncertainty we had strong quarterly results and continued to advance our robust investment opportunities&#8221;, said Rex Tillerson, Exxon&#8217;s Chief Executive. If you are concerned by rising business gas prices and would like [...]]]></description>
		<wfw:commentRss>http://www.business-gas.net/2010/10/28/rise-in-gas-prices-boosts-exxon-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Cheap Business Gas Prices can be Confusing</title>
		<link>http://www.business-gas.net/2010/10/13/475.html</link>
		<comments>http://www.business-gas.net/2010/10/13/475.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 11:09:48 +0000</pubDate>
		<dc:creator>Sally OHara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.business-gas.net/?p=475</guid>
		<description><![CDATA[Business gas prices are continuously fluctuating and it can be very confusing and time consuming to find the cheapest business gas price when your contract is ready to re-new.  As one of the major costs for businesses, it is recommended that firms undergo a regular business energy comparison to ensure that they benefit from the cheapest business gas prices. [...]]]></description>
		<wfw:commentRss>http://www.business-gas.net/2010/10/13/475.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

